Capacity | : 10, 15, 20, 30, 40 Ton |
Accuracy Class | : C3 |
Minimum Load | : 0 kg |
Maximum Intervals (nLC) | : 3000 |
Minimum Verification Interval | : 10000 |
Total Error | : ±0.02 %FS |
Output Sensitivity (FS) | : 2.00 ± 0.005mV/V |
Zero Balance | : ± 1 %FS |
Input Resistance | : 750 Ω ± 10 Ω |
Output Resistance | : 702 Ω ± 3 Ω |
Isolation Resistance | : ≤ 5000 MΩ (100VDC) |
Compansated Temperature | : -10 ˜ + 40 °C |
Operating Temperature | : -30 ˜ + 70 °C |
Excitation, Recommended Voltage | : 10 VDC |
Maximum Excitation Voltage (Umax) | : 15 VDC |
Safe Overload | : 150 % FS |
Ultimate Overload | : 300 % FS |
Ingress Protection (EN60529) |